<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hats off to the Sergeant</title>
	<atom:link href="http://www.letsgodancing.net/2008/11/hats-off-to-the-sergeant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letsgodancing.net/2008/11/hats-off-to-the-sergeant/</link>
	<description>it&#039;s time to move your feet</description>
	<lastBuildDate>Tue, 25 Aug 2009 07:59:14 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Let&#8217;s Go Dancing &#187; Blog Archive &#187; Strictly cannot count</title>
		<link>http://www.letsgodancing.net/2008/11/hats-off-to-the-sergeant/comment-page-1/#comment-20</link>
		<dc:creator>Let&#8217;s Go Dancing &#187; Blog Archive &#187; Strictly cannot count</dc:creator>
		<pubDate>Sun, 14 Dec 2008 12:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.letsgodancing.net/?p=74#comment-20</guid>
		<description>[...] I would have expected the show&#8217;s producers to make these calculations before the show. They had the entire week to make the numbers. Check for all possibilities and make a plan out of it. In fairness, they did realise it but it was all too late. The numbers were already flashed on the TV screens for the public to &#8217;save their favourites.&#8217; So they chose the lesser evil: put all couples through, no one gets eliminated. From their point of view, there would be controversy whichever way. There were people in the message boards who gave kudos to the BBC for reacting so quickly. I say it was really in bad taste. They should have done the &#8216;roll-over&#8217; the weekend when John Sergeant quit. [...]</description>
		<content:encoded><![CDATA[<p>[...] I would have expected the show&#8217;s producers to make these calculations before the show. They had the entire week to make the numbers. Check for all possibilities and make a plan out of it. In fairness, they did realise it but it was all too late. The numbers were already flashed on the TV screens for the public to &#8217;save their favourites.&#8217; So they chose the lesser evil: put all couples through, no one gets eliminated. From their point of view, there would be controversy whichever way. There were people in the message boards who gave kudos to the BBC for reacting so quickly. I say it was really in bad taste. They should have done the &#8216;roll-over&#8217; the weekend when John Sergeant quit. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
